Tuesday, October 6, 2009

Get H.I.T! (September Benchmark)

Ben (45 lb bar, 36 lb kb)
Power thruster R1: 9 R2:7 R3:7
Kb Swing R1: 30 R2:25 R3:20
Power Curl R1: 8 R2:7 R3:7
Kb Snatch R1:22 R2:15 R3: 18

Melinda (25lb bar, 20 lb kb)
Power Thruster 8 6 10
Kb Swing 42 35 23
Power Curl 8 10 14
Kb Snatch 16 16 18

Rachael (35lb bar, 25 lb kb)
Power Thruster 7 9 8
Kb Swing 43 40 37
Power Curl 14 11 12
Kb Snatch 23 21 28

Cori (35 lb bar, 25 lb kb)
Power Thruster 9 6 6
Kb Swing 40 40 40
Power Curl 12 9 11
Kb Snatch 22 21 23

D (35lb bar, 25lb kb)
Power Thruster 9 7 6
Kb Swing 35 35 37
Power Curl 12 13 10
Kb Snatch 24 23 24

Lainie (35 lb bar, 25 lb kb)
Power Thruster 13 12 13
Kb Swing 43 37 39 (20lbkb)
Power Curl 18 15 18
Kb Snatch 22 21 25 (20lbkb)

Tara (35 lb bar , 25lb kb)
Power Thruster 10 11 10
Kb Swing 40 40 35 (20lbkb)
Power Curl 15 17 15
Kb Snatch 22 23 25 (20lbkb)

Cassie (35lb bar, 20lb kb)
Power Thruster 9 7 5
Kb Swing 41 41 36
Power Curl 13 9 8
Kb Snatch 28 21 21

Stacy (25lb bar, 20lb kb)
Power Thruster 7 7 7
Kb Swing 35 35 37
Power Curl 10 11 12
Kb Snatch 19 21 24

Emilio (45 lb bar, 36lb kb)
Power Thruster 12 11 10
Kb Swing 38 37 31
Power Curl 19 11 10
Kb Snatch 22 18 16

Lisett (25lb bar, 20lb kb)
Power Thruster 8 6 7
Kb Swing 24 25 20
Power Curl 7 7 9
Kb Snatch 12 13 14

Brandon (45 lb bar, 36lb kb)
Power Thruster 12 10 11
Kb Swing 29 24 28
Power Curl 14 11 15
Kb Snatch 26 23 22

No comments:

Post a Comment